Full Linear integration — create and update issues, manage cycles and projects, assign work, and track progress across your engineering team.
Credentials
| Name | Label | Required |
|---|---|---|
LINEAR_API_KEY | Linear API Key | required |
Setup
terminal
# 1. Go to linear.app/settings/api
# 2. Create a Personal API Key
conductor plugins setup linearTools
| Tool | Description | Inputs | Approval |
|---|---|---|---|
linear_issues | List issues with filters | team?, state?, assignee?, label? | — |
linear_issue | Get a single issue by ID | id | — |
linear_create_issue | Create a new issue | title, teamId, description?, priority?, assignee? | required |
linear_update_issue | Update issue fields | id, state?, assignee?, priority? | required |
linear_cycles | List cycles for a team | teamId | — |
linear_projects | List projects | teamId? | — |
linear_teams | List teams in the organization | — | — |
linear_members | List organization members | — | — |
linear_comment | Add a comment to an issue | issueId, body | required |
Tools marked required will prompt the user for approval before execution. These are typically write, delete, or send operations.
Example Prompts
“What are my assigned issues in the current cycle?”
linear_issues“Create a bug report for the auth flow”
linear_create_issue“Move issue ENG-123 to In Progress”
linear_update_issue